<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Life Insurance &#187; Probability</title>
	<atom:link href="http://www.lifeinsurancequoteillinois.com/tag/probability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinsurancequoteillinois.com</link>
	<description>Chicago Life Insurance Information and Buyers Guide</description>
	<lastBuildDate>Thu, 04 Feb 2010 17:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chicago Life Insurance &#8211; Gender Can Affect Premiums</title>
		<link>http://www.lifeinsurancequoteillinois.com/chicago-life-insurance-gender-can-affect-premiums.html</link>
		<comments>http://www.lifeinsurancequoteillinois.com/chicago-life-insurance-gender-can-affect-premiums.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Life Insurance Buyers Guide]]></category>
		<category><![CDATA[Charge Women]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Chicago Insurance]]></category>
		<category><![CDATA[Chicago Life]]></category>
		<category><![CDATA[Death Claim]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Illinois Insurance]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Illinois]]></category>
		<category><![CDATA[Life Insurance Premiums]]></category>
		<category><![CDATA[Life Insurance Protection]]></category>
		<category><![CDATA[Lily]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lifeinsurancequoteillinois.com/?p=6</guid>
		<description><![CDATA[Question: Do females have higher or lower rates for life insurance in Chicago? Lily, Chicago, Illinois Answer: Insurance companies do offer lower rates to women, that is, in most instances, women do usually have lower life insurance premiums than men The reason for the lower premiums is that statistics indicate that women tend to live [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong></p>
<p>Do females have higher or lower rates for life insurance in Chicago?</p>
<p>Lily,</p>
<p>Chicago, Illinois</p>
<p><strong>Answer:</strong></p>
<p>Insurance companies do offer lower rates to women, that is, in most instances, women do usually have lower life insurance premiums than men</p>
<p>The reason for the lower premiums is that statistics indicate that women tend to live longer than men. As a result, the probability of having to pay a death claim is lower for women at each age.</p>
<p>Therefore, insurance companies charge women a lower premium than they must charge men for the same amount of life insurance protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsurancequoteillinois.com/chicago-life-insurance-gender-can-affect-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
